Loading
Serving you since 27 years
Rough Diamond Guide Diamond Producer Countries Rough Diamonds Producer: Canada

Rough Diamonds Producer: Canada

Years Gemstones Industrial Total
2024 13,322,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 13,322,000 carats
2023 15,981,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 15,981,000 carats
2022 16,249,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 16,249,000 carats
2021 17,615,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 17,615,000 carats
2020 13,104,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 13,104,000 carats
2019 18,638,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 18,638,000 carats
2018 23,194,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 23,194,000 carats
2017 23,234,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 23,234,000 carats
2016 13,036,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 13,036,000 carats
2015 11,677,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 11,677,000 carats
2014 12,012,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 12,012,000 carats
2013 10,600,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 10,600,000 carats
2012 10,451,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 10,451,000 carats
2011 10,795,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 10,795,000 carats
2010 11,773,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 11,773,000 carats
2009 10,946,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 10,946,000 carats
2008 14,803,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 14,803,000 carats
2007 17,998,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 17,998,000 carats
2006 12,350,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 12,350,000 carats
2005 12,300,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 12,300,000 carats
2004 12,618,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 12,618,000 carats
2003 10,756,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 10,756,000 carats
2002 4,937,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 4,937,000 carats
2001 3,716,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 3,716,000 carats
2000 2,629,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 2,629,000 carats
1999 2,510,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 2,510,000 carats
1998 278,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 278,000 carats
Total Production 327,522,000 carats [ 100.00% ] 0 carats [ 0.00% ] 327,522,000 carats
Gemstones = Jewelry Quality  ---   Industrial = Industrial Quality






Select an Year or a Country



Related Posts

Rough Diamond Trade
Rough Diamond Trade, Diamond Market, Diamond Organization
Mining Code, Mining Titles, Permits, Licenses, Diamond Mining
Mining Code, Mining Titles: Reconnaissance Licenses, Prospecting Permits, Operating Permits, Mining Concession.
World Wide Diamond Mining Production
World Wide Diamond Mines Production. Discover all diamond mines in the world. Map of diamond mines. Production by mine, by country and by method of mining.