Loading
Serving you since 26 years
Rough Diamond Guide Diamond Producer Countries Rough Diamonds Producer: Namibia

Rough Diamonds Producer: Namibia

Years Gemstones Industrial Total
2023 2,385,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 2,385,000 carats
2022 2,054,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 2,054,000 carats
2021 1,763,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 1,763,000 carats
2020 1,550,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 1,550,000 carats
2019 2,018,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 2,018,000 carats
2018 1,948,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 1,948,000 carats
2017 1,948,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 1,948,000 carats
2016 1,718,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 1,718,000 carats
2015 2,053,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 2,053,000 carats
2014 1,918,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 1,918,000 carats
2013 1,689,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 1,689,000 carats
2012 1,629,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 1,629,000 carats
2011 1,700,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 1,700,000 carats
2010 1,200,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 1,200,000 carats
2009 2,300,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 2,300,000 carats
2008 1,500,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 1,500,000 carats
2007 2,200,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 2,200,000 carats
2006 2,200,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 2,200,000 carats
2005 1,900,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 1,900,000 carats
2004 2,004,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 2,004,000 carats
2003 1,481,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 1,481,000 carats
2002 1,562,000 carats [ 100.00% ] 0.00 carat [ 0.00% ] 1,562,000 carats
2001 1,487,000 carats [ 97.38% ] 40,000 carats [ 2.62% ] 1,527,000 carats
2000 1,475,000 carats [ 97.04% ] 45,000 carats [ 2.96% ] 1,520,000 carats
1999 1,550,000 carats [ 96.88% ] 50,000 carats [ 3.13% ] 1,600,000 carats
1998 1,600,000 carats [ 96.97% ] 50,000 carats [ 3.03% ] 1,650,000 carats
1997 1,500,000 carats [ 98.04% ] 30,000 carats [ 1.96% ] 1,530,000 carats
1996 1,420,000 carats [ 97.93% ] 30,000 carats [ 2.07% ] 1,450,000 carats
1995 1,382,000 carats [ 98.57% ] 20,000 carats [ 1.43% ] 1,402,000 carats
1994 1,312,000 carats [ 98.50% ] 20,000 carats [ 1.50% ] 1,332,000 carats
1993 1,120,000 carats [ 98.25% ] 20,000 carats [ 1.75% ] 1,140,000 carats
Total Production 53,566,000 carats [ 99.43% ] 305,000 carats [ 0.57% ] 53,871,000 carats
Gemstones = Jewelry Quality  ---   Industrial = Industrial Quality






Select an Year or a Country



Related Posts

Rough Diamond Trade
Rough Diamond Trade, Diamond Market, Diamond Organization
World Wide Diamond Mining Production
World Wide Diamond Mines Production. Discover all diamond mines in the world. Map of diamond mines. Production by mine, by country and by method of mining.
World Wide Rough Diamond Quality Index
World Wide Rough Diamond Quality Index. Discover diamond producer countries according to the quality of diamonds produced in each country.